Management Systems
Manufacturer | Device Name | PN | Earliest Version Supported | Latest Version Supported | Notes |
|---|---|---|---|---|---|
Cisco | Cisco Unified Call Manager | CUCM | 12.5 | any above |
|
Cisco | Telepresence Management Server | TMS | 15.0 | any above |
|
Poly | RealPresence Resource Manager | RPRM | 9.0 | any above | Poly Support Policy N and N-1 |
Pexip | Infinity Server |
| 10 | Any above | Version 10 was when Pexip added management capabilities to the platform |
Cisco | Control Hub (Webex) | CiscoWebex | Any | Any | Cloud Vendor |
Microsoft | Teams | MSTEAMS | Any | Any | Cloud Vendor |
Zoom | Zoom | Zoom | Any | Any | Cloud vendor |
Bridges
Manufacturer | Device Name | PN | Earliest Version Supported |
|---|---|---|---|
Cisco | Meeting Server | CMS/Acano | Acano 1.7 or CMS 2.0.0 |
Pexip | Infinity | Infinity | 10 |
Call Control/Gateways
Manufacturer | Device Name | PN | Earliest Version Supported |
|---|---|---|---|
Cisco | CUCM |
| 10.5 |
Cisco | VCS Control |
| 8.5 |
Cisco | VCS Expressway |
| 8.5 |
Cisco | Expressway Core |
| 8.5 |
Cisco | Expressway Edge |
| 8.5 |
Cisco | CUBE |
|
|
Poly | DMA |
| Poly Support Policy N and N-1 |
Scheduling Systems/Calendar
Manufacturer | Device Name | PN | Earliest Version Supported |
|---|---|---|---|
Microsoft | Exchange Server | EXCHG | 2016 (Limited support) |
Microsoft | Office 365 | Office365 | Any |
Hardware Endpoints
Manufacturer | Company/Family | Part/Model | CPM Monitoring (EPM) | CPM Analytics |
|---|---|---|---|---|
Cisco | Webex (Spark) Series | Webex Room Kit | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room Kit Plus | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 55 | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 55 Dual | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 70 | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 70 Dual | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 70 G2 | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 70 Dual G2 | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room 70 Panorama | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room Kit Pro | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Room Kit Mini | ✓ | ✓ |
Cisco | Webex (Spark) Series | Webex Board (any size) | ✓ | ✓ |
Cisco | MX Series | MX700 | ✓ | ✓ |
Cisco | MX Series | MX800 | ✓ | ✓ |
Cisco | MX Series | MX200-G2 | ✓ | ✓ |
Cisco | MX Series | MX300-G2 | ✓ | ✓ |
Cisco | SX Series | SX10 | ✓ | ✓ |
Cisco | SX Series | SX20 | ✓ | ✓ |
Cisco | SX Series | SX80 | ✓ | ✓ |
Poly | Studio X Series | X30 | ✓ | ✓ |
Poly | Studio X Series | X50 | ✓ | ✓ |
Poly | Studio X Series | X70 | ✓ | ✓ |
Poly | Studio X Series | X32 | ✓ | ✓ |
Poly | Studio X Series | X52 | ✓ | ✓ |
Poly | Studio X Series | X72 | ✓ | ✓ |
Poly | G Series | G7500 | ✓ | ✓ |
Poly | G Series | G62 | ✓ | ✓ |
Poly | Trio | C60 | ✓ | ✓ |
Zoom | Zoom Room | Zoom Room | ✓ | ✓ |
Software Endpoints
Manufacturer | Model | CPM Monitoring (InCall/InMeeting) | CPM Analytics |
|---|---|---|---|
Cisco | Webex Meetings Client | ✓ | ✓ |
Cisco | Webex Teams Client | ✓ | ✓ |
Microsoft | MS Teams Client | *Near realtime | ✓ |
Zoom | Zoom Client | ✓ | ✓ |
Contact Us
For any assistance, Create a support case or email us at support@wxp.hp.com.