| Column Name | Column Description | Applicable Systems | Comments |
|---|---|---|---|
| User E-mail | The email address of the user | As specified in O365 or Active Directory | |
| User First Name | The first name of the user | As specified in O365 or Active Directory | |
| User Last Name | The last name of the user | As specified in O365 or Active Directory | |
| User Domain | The domain of the user's email address | As specified in O365 or Active Directory | |
| User Department | The department of the user | As specified in O365 or Active Directory | |
| User Title | The user's job title | As specified in O365 or Active Directory | |
| User Office Number | The office phone number for the user | As specified in O365 or Active Directory | |
| User Mobile Number | The mobile phone number for the user | As specified in O365 or Active Directory | |
| User Status (Active or Inactive) | Whether the user is currently active or not. If an internal employee leaves the organization, their historical data will still be retained but this flag will be set to inactive. | This flag respects the "Active" attribute from O365 and can also be set to Inactive if the record for the user is no longer found in the source system(s). | |
| User Registration Date | The date that this user first appears in WXP Collaboration data | ||
| Hosted Meetings (User) | The number of meetings this user hosted during the time period | ||
| Hosted Meeting Minutes (User) | The duration in minutes of meetings hosted by this user during the time period | ||
| Participant Minutes of Hosted Meetings (User) | The cumulative duration of all participants in meetings hosted by this user. For example, if the user hosted one meeting that was 30 minutes long and there were 3 participants in the meeting, the cumulative participant value would be 90 minutes. | ||
| User's Rooms Scheduled | The count of rooms scheduled during the reporting period for a particular user or group of users. For example, if a user, Jane.Doe@acme.com, booked one room for Meeting A from 1:00 PM - 2:00 PM and two rooms for Meeting B from 4:00 PM - 5:00 PM, the User's Rooms Scheduled count for Jane.Doe@acme.com for a reporting period of that day would be 3. | ||
| User's Rooms Attended | The count of rooms scheduled during the reporting period for a particular user or group of users in which any WXP Collaboration monitored activity took place in that room between the start and end of the time that room was scheduled for (making that an attended room). For example, if a user, Jane.Doe@acme.com, booked one room for Meeting A from 1:00 PM - 2:00 PM where an audio call was made in that room from 1:05 PM - 1:35 PM and she booked two rooms for Meeting B from 4:00 PM - 5:00 PM where no activity took place in those rooms, the User's Rooms Attended count for Jane.Doe@acme.com for a reporting period of that day would be 1. | ||
| User's Rooms Missed | The count of rooms scheduled during the reporting period for a particular user or group of users in which no WXP Collaboration monitored activity took place in that room between the start and end of the time that room was scheduled for (making that a missed room). For example, if a user, Jane.Doe@acme.com, booked one room for Meeting A from 1:00 PM - 2:00 PM where an audio call was made in that room from 1:05 PM - 1:35 PM and she booked two rooms for Meeting B from 4:00 PM - 5:00 PM where no activity took place in those rooms, the User's Rooms Missed count for Jane.Doe@acme.com for a reporting period of that day would be 2. | ||
| Country (User) | The country where the user is located | ||
| State (User) | The state where the user is located | ||
| City (User) | The city where the user is located | ||
| User Defined Attribute 01 | User custom tag #1. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 02 | User custom tag #2. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 03 | User custom tag #3. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 04 | User custom tag #4. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 05 | User custom tag #5. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 06 | User custom tag #6. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 07 | User custom tag #7. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 08 | User custom tag #8. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 09 | User custom tag #9. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| User Defined Attribute 10 | User custom tag #10. You can define up to 10 custom tag columns for the users dataset, including a title for the column and a custom value for each user. For example, an "Exec" tag with "true/false" values for each user would allow you to filter and create dashboards for monitoring call quality of the executive team. | ||
| DID Assigned | Whether this user has a direct inward dial (DID) number assigned to them | Voice systems | Requires mapping of users to DID numbers |
| DID | The direct inward dial (DID) number for this user, if available | Voice systems | Requires mapping of users to DID numbers |
| PSTN Inbound Intended Call Count | The number of inbound PSTN calls to this user during the time period | Voice systems | For Cisco voice infrastructure, it's required to map at the trunk level. For Zoom phone or MS Teams Phone systems, this is determined automatically. |
| PSTN Outbound Call Count | The number of outbound PSTN calls from this user during the time period | Voice systems | For Cisco voice infrastructure, it's required to map at the trunk level. For Zoom phone or MS Teams Phone systems, this is determined automatically. |
| PSTN Inbound Intended Call Minute | The number of inbound PSTN call minutes to this user during the time period | Voice systems | For Cisco voice infrastructure, it's required to map at the trunk level. For Zoom phone or MS Teams Phone systems, this is determined automatically. |
| PSTN Outbound Call Minute | The number of outbound PSTN call minutes from this user during the time period | Voice systems | For Cisco voice infrastructure, it's required to map at the trunk level. For Zoom phone or MS Teams Phone systems, this is determined automatically. |
| On-Net Call Count | Number of calls by this user that were facilitated by trunks flagged as "on-net" | CUBE and CUCM | If the trunk that carried the call is flagged as "on-net" or "off-net", that will appear here for this call record. Applicable only to CUBE and CUCM. It will be unknown for other systems of if the the on-net / off-net flag is not known for the trunk. |
| On-Net Call Minute | Number of minutes in calls by this user that were facilitated by trunks flagged as "on-net" | CUBE and CUCM | If the trunk that carried the call is flagged as "on-net" or "off-net", that will appear here for this call record. Applicable only to CUBE and CUCM. It will be unknown for other systems of if the the on-net / off-net flag is not known for the trunk. |
| Off-Net Call Count | Number of calls by this user that were facilitated by trunks flagged as "off-net" | CUBE and CUCM | If the trunk that carried the call is flagged as "on-net" or "off-net", that will appear here for this call record. Applicable only to CUBE and CUCM. It will be unknown for other systems of if the the on-net / off-net flag is not known for the trunk. |
| Off-Net Call Minute | Number of minutes in calls by this user that were facilitated by trunks flagged as "off-net" | CUBE and CUCM | If the trunk that carried the call is flagged as "on-net" or "off-net", that will appear here for this call record. Applicable only to CUBE and CUCM. It will be unknown for other systems of if the the on-net / off-net flag is not known for the trunk. |
| Webex Meetings Hosted Count | The number of Webex meetings hosted by this user during the time period | Cisco Webex | |
| Zoom Meetings Hosted Count | The number of Zoom meetings hosted by this user during the time period | Zoom | |
| MS Teams Meetings Hosted Count | The number of MS Teams meetings hosted by this user during the time period | MS Teams | |
| Webex Meetings Hosted Minutes | The duration of all Webex meetings hosted by this user during the time period, in minutes | Cisco Webex | |
| Zoom Meetings Hosted Minutes | The duration of all Zoom meetings hosted by this user during the time period, in minutes | Zoom | |
| MS Teams Meetings Hosted Minutes | The duration of all MS Teams meetings hosted by this user during the time period, in minutes | MS Teams | |
| Webex Meetings Attended Count | The number of Webex meetings this user attended during the time period | Cisco Webex | |
| Zoom Meetings Attended Count | The number of Zoom meetings this user attended during the time period | Zoom | |
| MS Teams Meetings Attended Count | The number of MS Teams meetings this user attended during the time period | MS Teams | |
| Webex Meetings Attended Minutes | The amount of time (in minutes) this user spent attending Webex meetings | Cisco Webex | |
| Zoom Meetings Attended Minutes | The amount of time (in minutes) this user spent attending Zoom meetings | Zoom | |
| MS Teams Meetings Attended Minutes | The amount of time (in minutes) this user spent attending MS Teams meetings | MS Teams | |
| Inbound Call Count | The number of inbound calls to this user during the time period | ||
| Outbound Call Count | The number of outbound calls from this user during the time period | ||
| Inbound Call Minute | Total call minutes for inbound calls to this user during the time period | ||
| Outbound Call Minute | Total call minutes for outbound calls from this user during the time period | ||
| Meetings Attended Count | The number of meetings attended by this user during the time period | ||
| Meetings Attended Minutes | The amount of time (in minutes) this user spent attending meetings during the time period | ||
| Average Quality (Users) | The average quality of this user's meeting/call connections during the time period. Average quality is calculated by quantifying the quality ratings (bad = 1, fair = 2, good = 3) of each call and averaging them over the time period | ||
| Average Meetings Per Week | The average number of meetings this user attends per week. Normalized to a weekly cadence for convenience, it's calculated by the total number of meetings divided by the number of weeks in the time period. | ||
| Average Meeting Hours Per Week | The average time spent (hours) in meetings each week for this user. Normalized to a weekly cadence for convenience, it's calculated by the total hours spent in meetings divided by the number of weeks in the time period. | ||
| Average User Experience Score | The average User Experience Score for the time period. The Experience Score is calculated on a monthly cadence. If the time period is greater than one month, this will show the average of the monthly values. If the time period is less than or equal to one month, this will show the Experience Score for that month. To learn more about Experience Score, visit WXP Collaboration's knowledge base. | This column was added in Q3 2023. Prior historical records will be empty. | |
| CUCM User | Is this user known to the organization's CUCM infrastructure? | CUCM | Requires your organization's CUCM infrastructure to be registered with WXP Collaboration |
| Zoom User | Is this user a registered Zoom user? Note: this doesn't infer licensing status in Zoom, only that the person is a registered user. | Zoom | Requires your organization's Zoom instance to be registered with WXP Collaboration |
| Bluejeans User | Is this user a registered Bluejeans user? Note: this doesn't infer licensing status in Bluejeans, only that the person is a registered user. | Bluejeans | Requires your organization's Bluejeans instance to be registered with WXP Collaboration |
| Skype User | Is this user a registered Skype user? Note: this doesn't infer licensing status in Skype, only that the person is a registered user. | Skype | Deprecated |
| Acano User | Is this user a registered Acano user? Note: this doesn't infer licensing status in Acano, just being a known user. | Acano | |
| Exchange User | Is this user a registered Exchange user? | Exchange | Requires your organization's Exchange instance to be registered with WXP Collaboration |
| MS Teams User | Is this user a registered MS Teams user? Note: this doesn't infer licensing status in MS Teams, only that the person is a registered user. | MS Teams | Requires your organization's MS Teams instance to be registered with WXP Collaboration |
| Google Meet User | Is this user a registered Google Meet user? Note: this doesn't infer licensing status in Google Meet, only that the person is a registered user. | Google Meet | Requires your organization's Google Meet instance to be registered with WXP Collaboration |
| Cisco Webex User | Is this user a registered Cisco Webex user? Note: this doesn't infer licensing status in Cisco Webex, only that the person is a registered user. | Webex | Requires your organization's Cisco Webex instance to be registered with WXP Collaboration |
| Ring Central User | Is this user a registered Ring Central user? Note: this doesn't infer licensing status in Ring Central, only that the person is a registered user. | RingCentral | Requires your organization's Ring Central instance to be registered with WXP Collaboration |
| Zoom Phone User | Is this user a registered Zoom Phone user? Note: this doesn't infer Zoom Phone licensing status, only that the person is a registered user. | Zoom Phone | Requires your organization's Zoom Phone instance to be registered with WXP Collaboration |
Contact Us
For any assistance, create a support case or email support@wxp.hp.com.