Introduction
This is a new feature in the WXP Collaboration Admin Portal that helps you to upload or update your building, space, and network data. In this knowledge document, we describe the field names and their corresponding descriptions that appear in the space, buildings, and network sections.
Spaces:
| Field Name | Is the field Mandatory? | Sample Value |
|---|---|---|
| Space Name | Yes | Hall of Justice |
| External Name | ||
| Active | No | [blank] |
| Building Name | Yes | Barton Springs 3755 |
| Space Type | No | Collaboration Space |
| Sub-Type | No | Conference Room |
| Floor | No | 3 |
| Floor Section | No | West Wing |
| Max Capacity | No | 20 |
| Target Capacity | No | 10 |
| Booking Availability | No | Bookable |
| Department | No | All Company |
| Square Feet | No | 300 |
| Features | No | 1 VC, 2 white boards |
| Description | No | Largest conference room in BC1 |
Buildings:
| Field Name | Is the Field Mandatory? | Sample Value |
|---|---|---|
| Building Name | Yes | Barton Springs 3755 |
| Region | No | NAMER |
| Country | No | USA |
| State/Province | No | Texas |
| City | No | Houston |
| Postal Code | No | 78703 |
| Building Type | No | IT Termination |
| Office Type | No | Engineering |
| Active | No | [blank] |
| Description | No | Original headquarters |
| Floors | No | P2, P1, Lobby, 2, 3, 4, 5 |
| Site | No | Barton Creek |
| Address | No | 123 Wharton Way, Houston TX |
| Latitude | No | 49.123 |
| Longitude | No | -93.799023 |
Networks:
| Field Name | Is the Field Mandatory? | Sample Value |
|---|---|---|
| Network IP | Yes | 192.168.1.0 |
| Network Name | Yes | USA/Seattle/SEATTLE-SEA-1 |
| Network Range | Yes | 26 |
| Inside Corp | ||
| Express Route | Yes | 0 |
| VPN | No | 0 |
| Active | No | [blank] |
| Building Key | Yes | Bld1 |
| Building Name | Yes | Barton Springs 3755 |
| Region | No | NAMER |
| Country | No | USA |
| State/Province | No | Texas |
| City | No | Austin |
| Site | No | Barton Creek |
| Address | No | 123 Wharton Way, Houston TX |
| Postal Code | No | 78704 |
| Latitude | No | 40.244315 |
| Longitude | No | -37.799023 |
| Building Type | No | IT Termination |
| Office Type | No | Engineering |
| Ownership Type |
Contact Us
For any assistance, create a support case or email support@wxp.hp.com.